Thursday, 7 December , 2023
امروز : پنج شنبه, ۱۶ آذر , ۱۴۰۲ - 25 جماد أول 1445
امروز : پنج شنبه, ۱۶ آذر , ۱۴۰۲ - 25 جماد أول 1445
داغترینها »
شناسه خبر : 10177
پرینتخانه » دانش و فناوری
تاریخ انتشار : 06 تیر 1400 - 13:47 |
پردازندههای سازگار با ویندوز ۱۱
ویندوز ۱۱ مایکروسافت برخلاف نسخههای قبلی، با بسیاری از کامپیوترهای قدیمی سازگار نیست و برای نصب آن نیاز به سختافزارهای نسبتا جدیدتر است.
به گزارش مملکت آنلاین، مایکروسافت با معرفی سیستم عامل جدید خود “ویندوز ۱۱” دوباره به دنیای نوآوریها بازگشت.
برخلاف انتظارات، ویندوز ۱۱ برای نصب نیاز به تجهیزات بروزتری نسبت به قبل است بطوریکه نخستین شرط نصب مجهز بودن پردازنده به TPM 2.0 است.
- پردازندهها برای اجرای رسمی ویندوز ۱۱ به TPM 2.0 نیاز دارند؛ اما نبود این تراشه لزوما به معنی اجرا نشدن ویندوز ۱۱ روی سخت افزار شما نیست. امکان اجرای ویندوز ۱۱ روی بسیاری از دستگاههایی که سازگاری آنها توسط مایکروسافت تأیید نشده است، بهاحتمال زیاد همچنان وجود خواهد داشت.
- تنها شرط لازم برای سازگاری CPU با ویندوز ۱۱ وجود تراشه TPM 2.0 نیست. برای مثال پردازندههای نسل هفتمی اینتل با وجود داشتن TPM 2.0 بهصورت رسمی، توسط ویندوز ۱۱ پشتیبانی نمیشوند.
در زیر پردازندههای AMD، Intel و کوالکام که امکان نصب نسخه جدید ویندوز را دارند آمده است:
پردازندههای AMD:
برند | نسل/سری | مدل |
AMD | AMD | ۳۰۱۵e |
AMD | AMD | ۳۰۲۰e |
AMD | Athlon™ | Gold 3150C |
AMD | Athlon™ | Gold 3150U |
AMD | Athlon™ | Silver 3050C |
AMD | Athlon™ | Silver 3050e |
AMD | Athlon™ | Silver 3050U |
AMD | Athlon™ | ۳۰۰۰G |
AMD | Athlon™ | ۳۰۰GE |
AMD | Athlon™ | ۳۰۰U |
AMD | Athlon™ | ۳۲۰GE |
AMD | Athlon™ | Gold 3150G |
AMD | Athlon™ | Gold 3150GE |
AMD | Athlon™ | Silver 3050GE |
AMD | EPYC™ | ۷۲۳۲P |
AMD | EPYC™ | ۷۲۵۲ |
AMD | EPYC™ | ۷۲۶۲ |
AMD | EPYC™ | ۷۲۷۲ |
AMD | EPYC™ | ۷۲۸۲ |
AMD | EPYC™ | ۷۳۰۲ |
AMD | EPYC™ | ۷۳۰۲P |
AMD | EPYC™ | ۷۳۵۲ |
AMD | EPYC™ | ۷۴۰۲ |
AMD | EPYC™ | ۷۴۰۲P |
AMD | EPYC™ | ۷۴۵۲ |
AMD | EPYC™ | ۷۵۰۲ |
AMD | EPYC™ | ۷۵۰۲P |
AMD | EPYC™ | ۷۵۳۲ |
AMD | EPYC™ | ۷۵۴۲ |
AMD | EPYC™ | ۷۵۵۲ |
AMD | EPYC™ | ۷۶۴۲ |
AMD | EPYC™ | ۷۶۶۲ |
AMD | EPYC™ | ۷۷۰۲ |
AMD | EPYC™ | ۷۷۰۲P |
AMD | EPYC™ | ۷۷۴۲ |
AMD | EPYC™ | ۷F32 |
AMD | EPYC™ | ۷F52 |
AMD | EPYC™ | ۷F72 |
AMD | EPYC™ | ۷H12 |
AMD | EPYC™ | ۷۲F3 |
AMD | EPYC™ | ۷۳۱۳ |
AMD | EPYC™ | ۷۳۱۳P |
AMD | EPYC™ | ۷۳۴۳ |
AMD | EPYC™ | ۷۳F3 |
AMD | EPYC™ | ۷۴۱۳ |
AMD | EPYC™ | ۷۴۴۳ |
AMD | EPYC™ | ۷۴۴۳P |
AMD | EPYC™ | ۷۴۵۳ |
AMD | EPYC™ | ۷۴F3 |
AMD | EPYC™ | ۷۵۱۳ |
AMD | EPYC™ | ۷۵۴۳ |
AMD | EPYC™ | ۷۵۴۳P |
AMD | EPYC™ | ۷۵F3 |
AMD | EPYC™ | ۷۶۴۳ |
AMD | EPYC™ | ۷۶۶۳ |
AMD | EPYC™ | ۷۷۱۳ |
AMD | EPYC™ | ۷۷۱۳P |
AMD | EPYC™ | ۷۷۶۳ |
AMD | Ryzen™ ۳ | ۳۲۵۰C |
AMD | Ryzen™ ۳ | ۳۲۵۰U |
AMD | Ryzen™ ۳ | ۳۲۰۰G with Radeon™ Vega 8 Graphics |
AMD | Ryzen™ ۳ | ۳۲۰۰GE |
AMD | Ryzen™ ۳ | ۳۲۰۰U |
AMD | Ryzen™ ۳ | ۳۳۵۰U |
AMD | Ryzen™ ۳ | ۲۳۰۰X |
AMD | Ryzen™ ۳ | ۵۳۰۰U |
AMD | Ryzen™ ۳ | ۳۱۰۰ |
AMD | Ryzen™ ۳ | ۳۳۰۰U |
AMD | Ryzen™ ۳ | ۴۳۰۰G |
AMD | Ryzen™ ۳ | ۴۳۰۰GE |
AMD | Ryzen™ ۳ | ۴۳۰۰U |
AMD | Ryzen™ ۳ | ۵۴۰۰U |
AMD | Ryzen™ ۳ PRO | ۳۲۰۰G |
AMD | Ryzen™ ۳ PRO | ۳۲۰۰GE |
AMD | Ryzen™ ۳ PRO | ۳۳۰۰U |
AMD | Ryzen™ ۳ PRO | ۴۳۵۰G |
AMD | Ryzen™ ۳ PRO | ۴۳۵۰GE |
AMD | Ryzen™ ۳ PRO | ۴۴۵۰U |
AMD | Ryzen™ ۳ PRO | ۵۴۵۰U |
AMD | Ryzen™ ۵ | ۳۴۰۰G with Radeon™ RX Vega 11 Graphics |
AMD | Ryzen™ ۵ | ۳۴۰۰GE |
AMD | Ryzen™ ۵ | ۳۴۵۰U |
AMD | Ryzen™ ۵ | ۳۵۰۰C |
AMD | Ryzen™ ۵ | ۳۵۰۰U |
AMD | Ryzen™ ۵ | ۳۵۵۰H |
AMD | Ryzen™ ۵ | ۳۵۸۰U Microsoft Surface® Edition |
AMD | Ryzen™ ۵ | ۲۵۰۰X |
AMD | Ryzen™ ۵ | ۲۶۰۰ |
AMD | Ryzen™ ۵ | ۲۶۰۰E |
AMD | Ryzen™ ۵ | ۲۶۰۰X |
AMD | Ryzen™ ۵ | ۵۵۰۰U |
AMD | Ryzen™ ۵ | ۳۵۰۰ Processor |
AMD | Ryzen™ ۵ | ۳۶۰۰ |
AMD | Ryzen™ ۵ | ۳۶۰۰X |
AMD | Ryzen™ ۵ | ۳۶۰۰XT |
AMD | Ryzen™ ۵ | ۴۶۰۰G |
AMD | Ryzen™ ۵ | ۴۵۰۰U |
AMD | Ryzen™ ۵ | ۴۶۰۰GE |
AMD | Ryzen™ ۵ | ۴۶۰۰H |
AMD | Ryzen™ ۵ | ۴۶۰۰U |
AMD | Ryzen™ ۵ | ۵۶۰۰H |
AMD | Ryzen™ ۵ | ۵۶۰۰HS |
AMD | Ryzen™ ۵ | ۵۶۰۰U |
AMD | Ryzen™ ۵ | ۵۶۰۰X |
AMD | Ryzen™ ۵ PRO | ۳۴۰۰G |
AMD | Ryzen™ ۵ PRO | ۳۴۰۰GE |
AMD | Ryzen™ ۵ PRO | ۳۵۰۰U |
AMD | Ryzen™ ۵ PRO | ۲۶۰۰ |
AMD | Ryzen™ ۵ PRO | ۳۶۰۰ |
AMD | Ryzen™ ۵ PRO | ۴۶۵۰G |
AMD | Ryzen™ ۵ PRO | ۴۶۵۰GE |
AMD | Ryzen™ ۵ PRO | ۴۶۵۰U |
AMD | Ryzen™ ۵ PRO | ۵۶۵۰U |
AMD | Ryzen™ ۷ | ۳۷۰۰C |
AMD | Ryzen™ ۷ | ۳۷۰۰U |
AMD | Ryzen™ ۷ | ۳۷۵۰H |
AMD | Ryzen™ ۷ | ۳۷۸۰U Microsoft Surface® Edition |
AMD | Ryzen™ ۷ | ۲۷۰۰ |
AMD | Ryzen™ ۷ | ۲۷۰۰E Processor |
AMD | Ryzen™ ۷ | ۲۷۰۰X |
AMD | Ryzen™ ۷ | ۵۷۰۰U |
AMD | Ryzen™ ۷ | ۳۷۰۰X |
AMD | Ryzen™ ۷ | ۳۸۰۰X |
AMD | Ryzen™ ۷ | ۳۸۰۰XT |
AMD | Ryzen™ ۷ | ۴۷۰۰G |
AMD | Ryzen™ ۷ | ۴۷۰۰GE |
AMD | Ryzen™ ۷ | ۴۷۰۰U |
AMD | Ryzen™ ۷ | ۴۸۰۰H |
AMD | Ryzen™ ۷ | ۴۸۰۰HS |
AMD | Ryzen™ ۷ | ۴۸۰۰U |
AMD | Ryzen™ ۷ | ۵۸۰۰H |
AMD | Ryzen™ ۷ | ۵۸۰۰HS |
AMD | Ryzen™ ۷ | ۵۸۰۰U |
AMD | Ryzen™ ۷ | ۵۸۰۰ |
AMD | Ryzen™ ۷ | ۵۸۰۰X |
AMD | Ryzen™ ۷ PRO | ۳۷۰۰U |
AMD | Ryzen™ ۷ PRO | ۲۷۰۰ |
AMD | Ryzen™ ۷ PRO | ۲۷۰۰X |
AMD | Ryzen™ ۷ PRO | ۴۷۵۰G |
AMD | Ryzen™ ۷ PRO | ۴۷۵۰GE |
AMD | Ryzen™ ۷ PRO | ۴۷۵۰U |
AMD | Ryzen™ ۷ PRO | ۵۸۵۰U |
AMD | Ryzen™ ۹ | ۳۹۰۰ Processor |
AMD | Ryzen™ ۹ | ۳۹۰۰X |
AMD | Ryzen™ ۹ | ۳۹۰۰XT |
AMD | Ryzen™ ۹ | ۳۹۵۰X |
AMD | Ryzen™ ۹ | ۴۹۰۰H |
AMD | Ryzen™ ۹ | ۴۹۰۰HS |
AMD | Ryzen™ ۹ | ۵۹۰۰HS |
AMD | Ryzen™ ۹ | ۵۹۰۰HX |
AMD | Ryzen™ ۹ | ۵۹۸۰HS |
AMD | Ryzen™ ۹ | ۵۹۸۰HX |
AMD | Ryzen™ ۹ | ۵۹۰۰ |
AMD | Ryzen™ ۹ | ۵۹۰۰X |
AMD | Ryzen™ ۹ | ۵۹۵۰X |
AMD | Ryzen™ ۹ PRO | ۳۹۰۰ |
AMD | Ryzen™ Threadripper™ | ۲۹۲۰X |
AMD | Ryzen™ Threadripper™ | ۲۹۵۰X |
AMD | Ryzen™ Threadripper™ | ۲۹۷۰WX |
AMD | Ryzen™ Threadripper™ | ۲۹۹۰WX |
AMD | Ryzen™ Threadripper™ | ۳۹۶۰X |
AMD | Ryzen™ Threadripper™ | ۳۹۷۰X |
AMD | Ryzen™ Threadripper™ | ۳۹۹۰X |
AMD | Ryzen™ Threadripper™ PRO | ۳۹۴۵WX |
AMD | Ryzen™ Threadripper™ PRO | ۳۹۵۵WX |
AMD | Ryzen™ Threadripper™ PRO | ۳۹۷۵WX |
AMD | Ryzen™ Threadripper™ PRO | ۳۹۹۵WX |
پردازندههای Intel:
برند | نسل/خانواده | مدل |
Intel® | Atom® | x6200FE |
Intel® | Atom® | x6211E |
Intel® | Atom® | x6212RE |
Intel® | Atom® | x6413E |
Intel® | Atom® | x6414RE |
Intel® | Atom® | x6425E |
Intel® | Atom® | x6425RE |
Intel® | Atom® | x6427FE |
Intel® | Celeron® | G4900 |
Intel® | Celeron® | G4900T |
Intel® | Celeron® | G4920 |
Intel® | Celeron® | G4930 |
Intel® | Celeron® | G4930E |
Intel® | Celeron® | G4930T |
Intel® | Celeron® | G4932E |
Intel® | Celeron® | G4950 |
Intel® | Celeron® | J4005 |
Intel® | Celeron® | J4105 |
Intel® | Celeron® | J4115 |
Intel® | Celeron® | N4000 |
Intel® | Celeron® | N4100 |
Intel® | Celeron® | ۳۸۶۷U |
Intel® | Celeron® | ۴۲۰۵U |
Intel® | Celeron® | ۴۳۰۵U |
Intel® | Celeron® | ۴۳۰۵UE |
Intel® | Celeron® | J4025 |
Intel® | Celeron® | J4125 |
Intel® | Celeron® | N4020 |
Intel® | Celeron® | N4120 |
Intel® | Celeron® | ۵۲۰۵U |
Intel® | Celeron® | ۵۳۰۵U |
Intel® | Celeron® | G5900 |
Intel® | Celeron® | G5900E |
Intel® | Celeron® | G5900T |
Intel® | Celeron® | G5900TE |
Intel® | Celeron® | G5905 |
Intel® | Celeron® | G5905T |
Intel® | Celeron® | G5920 |
Intel® | Celeron® | G5925 |
Intel® | Celeron® | J6412 |
Intel® | Celeron® | J6413 |
Intel® | Celeron® | N6210 |
Intel® | Celeron® | N6211 |
Intel® | Celeron® | N4500 |
Intel® | Celeron® | N4505 |
Intel® | Celeron® | N5100 |
Intel® | Celeron® | N5105 |
Intel® | Celeron® | ۶۳۰۵ |
Intel® | Celeron® | ۶۳۰۵E |
Intel® | Core™ | i5-10210Y |
Intel® | Core™ | i5-10310Y |
Intel® | Core™ | i5-8200Y |
Intel® | Core™ | i5-8210Y |
Intel® | Core™ | i5-8310Y |
Intel® | Core™ | i7-10510Y |
Intel® | Core™ | i7-8500Y |
Intel® | Core™ | m3-8100Y |
Intel® | Core™ | i3-8100 |
Intel® | Core™ | i3-8100B |
Intel® | Core™ | i3-8100H |
Intel® | Core™ | i3-8100T |
Intel® | Core™ | i3-8109U |
Intel® | Core™ | i3-8140U |
Intel® | Core™ | i3-8300 |
Intel® | Core™ | i3-8300T |
Intel® | Core™ | i3-8350K |
Intel® | Core™ | i5+8400 |
Intel® | Core™ | i5+8500 |
Intel® | Core™ | i5-8257U |
Intel® | Core™ | i5-8259U |
Intel® | Core™ | i5-8260U |
Intel® | Core™ | i5-8269U |
Intel® | Core™ | i5-8279U |
Intel® | Core™ | i5-8300H |
Intel® | Core™ | i5-8400 |
Intel® | Core™ | i5-8400B |
Intel® | Core™ | i5-8400H |
Intel® | Core™ | i5-8400T |
Intel® | Core™ | i5-8500 |
Intel® | Core™ | i5-8500B |
Intel® | Core™ | i5-8500T |
Intel® | Core™ | i5-8600 |
Intel® | Core™ | i5-8600K |
Intel® | Core™ | i5-8600T |
Intel® | Core™ | i7-8086K |
Intel® | Core™ | i7-8557U |
Intel® | Core™ | i7-8559U |
Intel® | Core™ | i7-8569U |
Intel® | Core™ | i7-8700 |
Intel® | Core™ | i7-8700B |
Intel® | Core™ | i7-8700K |
Intel® | Core™ | i7-8700T |
Intel® | Core™ | i7-8750H |
Intel® | Core™ | i7-8850H |
Intel® | Core™ | i3-8130U |
Intel® | Core™ | i5-8250U |
Intel® | Core™ | i5-8350U |
Intel® | Core™ | i7-8550U |
Intel® | Core™ | i7-8650U |
Intel® | Core™ | i3-8145U |
Intel® | Core™ | i3-8145UE |
Intel® | Core™ | i5-8265U |
Intel® | Core™ | i5-8365U |
Intel® | Core™ | i5-8365UE |
Intel® | Core™ | i7-8565U |
Intel® | Core™ | i7-8665U |
Intel® | Core™ | i7-8665UE |
Intel® | Core™ | i3-9100 |
Intel® | Core™ | i3-9100E |
Intel® | Core™ | i3-9100F |
Intel® | Core™ | i3-9100HL |
Intel® | Core™ | i3-9100T |
Intel® | Core™ | i3-9100TE |
Intel® | Core™ | i3-9300 |
Intel® | Core™ | i3-9300T |
Intel® | Core™ | i3-9320 |
Intel® | Core™ | i3-9350K |
Intel® | Core™ | i3-9350KF |
Intel® | Core™ | i5-9300H |
Intel® | Core™ | i5-9300HF |
Intel® | Core™ | i5-9400 |
Intel® | Core™ | i5-9400F |
Intel® | Core™ | i5-9400H |
Intel® | Core™ | i5-9400T |
Intel® | Core™ | i5-9500 |
Intel® | Core™ | i5-9500E |
Intel® | Core™ | i5-9500F |
Intel® | Core™ | i5-9500T |
Intel® | Core™ | i5-9500TE |
Intel® | Core™ | i5-9600 |
Intel® | Core™ | i5-9600K |
Intel® | Core™ | i5-9600KF |
Intel® | Core™ | i5-9600T |
Intel® | Core™ | i7-9700 |
Intel® | Core™ | i7-9700E |
Intel® | Core™ | i7-9700F |
Intel® | Core™ | i7-9700K |
Intel® | Core™ | i7-9700KF |
Intel® | Core™ | i7-9700T |
Intel® | Core™ | i7-9700TE |
Intel® | Core™ | i7-9750H |
Intel® | Core™ | i7-9750HF |
Intel® | Core™ | i7-9850H |
Intel® | Core™ | i7-9850HE |
Intel® | Core™ | i7-9850HL |
Intel® | Core™ | i9-8950HK |
Intel® | Core™ | i9-9880H |
Intel® | Core™ | i9-9900 |
Intel® | Core™ | i9-9900K |
Intel® | Core™ | i9-9900KF |
Intel® | Core™ | i9-9900KS |
Intel® | Core™ | i9-9900T |
Intel® | Core™ | i9-9980HK |
Intel® | Core™ | i3-10100Y |
Intel® | Core™ | i3-10110Y |
Intel® | Core™ | i9-10900X |
Intel® | Core™ | i9-10920X |
Intel® | Core™ | i9-10940X |
Intel® | Core™ | i9-10980XE |
Intel® | Core™ | i3-10100 |
Intel® | Core™ | i3-10100E |
Intel® | Core™ | i3-10100F |
Intel® | Core™ | i3-10100T |
Intel® | Core™ | i3-10100TE |
Intel® | Core™ | i3-10105 |
Intel® | Core™ | i3-10105F |
Intel® | Core™ | i3-10105T |
Intel® | Core™ | i3-10110U |
Intel® | Core™ | i3-10300 |
Intel® | Core™ | i3-10300T |
Intel® | Core™ | i3-10305 |
Intel® | Core™ | i3-10305T |
Intel® | Core™ | i3-10320 |
Intel® | Core™ | i3-10325 |
Intel® | Core™ | i5-10200H |
Intel® | Core™ | i5-10210U |
Intel® | Core™ | i5-10300H |
Intel® | Core™ | i5-10310U |
Intel® | Core™ | i5-10400 |
Intel® | Core™ | i5-10400F |
Intel® | Core™ | i5-10400H |
Intel® | Core™ | i5-10400T |
Intel® | Core™ | i5-10500 |
Intel® | Core™ | i5-10500E |
Intel® | Core™ | i5-10500H |
Intel® | Core™ | i5-10500T |
Intel® | Core™ | i5-10500TE |
Intel® | Core™ | i5-10600 |
Intel® | Core™ | i5-10600K |
Intel® | Core™ | i5-10600KF |
Intel® | Core™ | i5-10600T |
Intel® | Core™ | i7-10510U |
Intel® | Core™ | i7-10610U |
Intel® | Core™ | i7-10700 |
Intel® | Core™ | i7-10700E |
Intel® | Core™ | i7-10700F |
Intel® | Core™ | i7-10700K |
Intel® | Core™ | i7-10700KF |
Intel® | Core™ | i7-10700T |
Intel® | Core™ | i7-10700TE |
Intel® | Core™ | i7-10710U |
Intel® | Core™ | i7-10750H |
Intel® | Core™ | i7-10810U |
Intel® | Core™ | i7-10850H |
Intel® | Core™ | i7-10870H |
Intel® | Core™ | i7-10875H |
Intel® | Core™ | i9-10850K |
Intel® | Core™ | i9-10885H |
Intel® | Core™ | i9-10900 |
Intel® | Core™ | i9-10900E |
Intel® | Core™ | i9-10900F |
Intel® | Core™ | i9-10900K |
Intel® | Core™ | i9-10900KF |
Intel® | Core™ | i9-10900T |
Intel® | Core™ | i9-10900TE |
Intel® | Core™ | i9-10980HK |
Intel® | Core™ | i3-1000G1 |
Intel® | Core™ | i3-1000G4 |
Intel® | Core™ | i3-1005G1 |
Intel® | Core™ | i5-1030G4 |
Intel® | Core™ | i5-1030G7 |
Intel® | Core™ | i5-1035G1 |
Intel® | Core™ | i5-1035G4 |
Intel® | Core™ | i5-1035G7 |
Intel® | Core™ | i5-1038NG7 |
Intel® | Core™ | i7-1060G7 |
Intel® | Core™ | i7-1065G7 |
Intel® | Core™ | i7-1068NG7 |
Intel® | Core™ | i3-L13G4 |
Intel® | Core™ | i5-L16G7 |
Intel® | Core™ | i5-11400 |
Intel® | Core™ | i5-11400F |
Intel® | Core™ | i5-11400T |
Intel® | Core™ | i5-11500 |
Intel® | Core™ | i5-11500T |
Intel® | Core™ | i5-11600 |
Intel® | Core™ | i5-11600K |
Intel® | Core™ | i5-11600KF |
Intel® | Core™ | i5-11600T |
Intel® | Core™ | i7-11700 |
Intel® | Core™ | i7-11700F |
Intel® | Core™ | i7-11700K |
Intel® | Core™ | i7-11700KF |
Intel® | Core™ | i7-11700T |
Intel® | Core™ | i9-11900 |
Intel® | Core™ | i9-11900F |
Intel® | Core™ | i9-11900K |
Intel® | Core™ | i9-11900KF |
Intel® | Core™ | i9-11900T |
Intel® | Core™ | i3-1110G4 |
Intel® | Core™ | i3-1115G4 |
Intel® | Core™ | i3-1115G4E |
Intel® | Core™ | i3-1115GRE |
Intel® | Core™ | i3-1120G4 |
Intel® | Core™ | i3-1125G4 |
Intel® | Core™ | i5-11300H |
Intel® | Core™ | i5-1130G7 |
Intel® | Core™ | i5-1135G7 |
Intel® | Core™ | i5-1135G7 |
Intel® | Core™ | i5-1140G7 |
Intel® | Core™ | i5-1145G7 |
Intel® | Core™ | i5-1145G7E |
Intel® | Core™ | i5-1145GRE |
Intel® | Core™ | i7-11370H |
Intel® | Core™ | i7-11375H |
Intel® | Core™ | i7-1160G7 |
Intel® | Core™ | i7-1165G7 |
Intel® | Core™ | i7-1165G7 |
Intel® | Core™ | i7-1180G7 |
Intel® | Core™ | i7-1185G7 |
Intel® | Core™ | i7-1185G7E |
Intel® | Core™ | i7-1185GRE |
Intel® | Pentium® | Gold 4425Y |
Intel® | Pentium® | Gold 6500Y |
Intel® | Pentium® | Gold G5400 |
Intel® | Pentium® | Gold G5400T |
Intel® | Pentium® | Gold G5420 |
Intel® | Pentium® | Gold G5420T |
Intel® | Pentium® | Gold G5500 |
Intel® | Pentium® | Gold G5500T |
Intel® | Pentium® | Gold G5600 |
Intel® | Pentium® | Gold G5600T |
Intel® | Pentium® | Gold G5620 |
Intel® | Pentium® | Silver J5005 |
Intel® | Pentium® | Silver N5000 |
Intel® | Pentium® | Gold 4417U |
Intel® | Pentium® | Gold 5405U |
Intel® | Pentium® | Silver J5040 |
Intel® | Pentium® | Silver N5030 |
Intel® | Pentium® | Gold 6405U |
Intel® | Pentium® | Gold G6400 |
Intel® | Pentium® | Gold G6400E |
Intel® | Pentium® | Gold G6400T |
Intel® | Pentium® | Gold G6400TE |
Intel® | Pentium® | Gold G6405 |
Intel® | Pentium® | Gold G6405T |
Intel® | Pentium® | Gold G6500 |
Intel® | Pentium® | Gold G6500T |
Intel® | Pentium® | Gold G6505 |
Intel® | Pentium® | Gold G6505T |
Intel® | Pentium® | Gold G6600 |
Intel® | Pentium® | Gold G6605 |
Intel® | Pentium® | ۶۸۰۵ |
Intel® | Pentium® | J6426 |
Intel® | Pentium® | N6415 |
Intel® | Pentium® | Silver N6000 |
Intel® | Pentium® | Silver N6005 |
Intel® | Pentium® | Gold 7505 |
Intel® | Xeon® | Bronze 3104 |
Intel® | Xeon® | Bronze 3106 |
Intel® | Xeon® | Gold 5115 |
Intel® | Xeon® | Gold 5118 |
Intel® | Xeon® | Gold 5119T |
Intel® | Xeon® | Gold 5120 |
Intel® | Xeon® | Gold 5120T |
Intel® | Xeon® | Gold 5122 |
Intel® | Xeon® | Gold 6126 |
Intel® | Xeon® | Gold 6126F |
Intel® | Xeon® | Gold 6126T |
Intel® | Xeon® | Gold 6128 |
Intel® | Xeon® | Gold 6130 |
Intel® | Xeon® | Gold 6130F |
Intel® | Xeon® | Gold 6130T |
Intel® | Xeon® | Gold 6132 |
Intel® | Xeon® | Gold 6134 |
Intel® | Xeon® | Gold 6136 |
Intel® | Xeon® | Gold 6138 |
Intel® | Xeon® | Gold 6138F |
Intel® | Xeon® | Gold 6138P |
Intel® | Xeon® | Gold 6138T |
Intel® | Xeon® | Gold 6140 |
Intel® | Xeon® | Gold 6142 |
Intel® | Xeon® | Gold 6142F |
Intel® | Xeon® | Gold 6144 |
Intel® | Xeon® | Gold 6146 |
Intel® | Xeon® | Gold 6148 |
Intel® | Xeon® | Gold 6148F |
Intel® | Xeon® | Gold 6150 |
Intel® | Xeon® | Gold 6152 |
Intel® | Xeon® | Gold 6154 |
Intel® | Xeon® | Platinum 8153 |
Intel® | Xeon® | Platinum 8156 |
Intel® | Xeon® | Platinum 8158 |
Intel® | Xeon® | Platinum 8160 |
Intel® | Xeon® | Platinum 8160F |
Intel® | Xeon® | Platinum 8160T |
Intel® | Xeon® | Platinum 8164 |
Intel® | Xeon® | Platinum 8168 |
Intel® | Xeon® | Platinum 8170 |
Intel® | Xeon® | Platinum 8176 |
Intel® | Xeon® | Platinum 8176F |
Intel® | Xeon® | Platinum 8180 |
Intel® | Xeon® | Silver 4108 |
Intel® | Xeon® | Silver 4109T |
Intel® | Xeon® | Silver 4110 |
Intel® | Xeon® | Silver 4112 |
Intel® | Xeon® | Silver 4114 |
Intel® | Xeon® | Silver 4114T |
Intel® | Xeon® | Silver 4116 |
Intel® | Xeon® | Silver 4116T |
Intel® | Xeon® | E-2124 |
Intel® | Xeon® | E-2124G |
Intel® | Xeon® | E-2126G |
Intel® | Xeon® | E-2134 |
Intel® | Xeon® | E-2136 |
Intel® | Xeon® | E-2144G |
Intel® | Xeon® | E-2146G |
Intel® | Xeon® | E-2174G |
Intel® | Xeon® | E-2176G |
Intel® | Xeon® | E-2176M |
Intel® | Xeon® | E-2186G |
Intel® | Xeon® | E-2186M |
Intel® | Xeon® | E-2224 |
Intel® | Xeon® | E-2224G |
Intel® | Xeon® | E-2226G |
Intel® | Xeon® | E-2226GE |
Intel® | Xeon® | E-2234 |
Intel® | Xeon® | E-2236 |
Intel® | Xeon® | E-2244G |
Intel® | Xeon® | E-2246G |
Intel® | Xeon® | E-2254ME |
Intel® | Xeon® | E-2254ML |
Intel® | Xeon® | E-2274G |
Intel® | Xeon® | E-2276G |
Intel® | Xeon® | E-2276M |
Intel® | Xeon® | E-2276ME |
Intel® | Xeon® | E-2276ML |
Intel® | Xeon® | E-2278G |
Intel® | Xeon® | E-2278GE |
Intel® | Xeon® | E-2278GEL |
Intel® | Xeon® | E-2286G |
Intel® | Xeon® | E-2286M |
Intel® | Xeon® | E-2288G |
Intel® | Xeon® | Bronze 3204 |
Intel® | Xeon® | Bronze 3206R |
Intel® | Xeon® | Gold 5215 |
Intel® | Xeon® | Gold 5215L |
Intel® | Xeon® | Gold 5217 |
Intel® | Xeon® | Gold 5218B |
Intel® | Xeon® | Gold 5218N |
Intel® | Xeon® | Gold 5218R |
Intel® | Xeon® | Gold 5218T |
Intel® | Xeon® | Gold 5220 |
Intel® | Xeon® | Gold 5220R |
Intel® | Xeon® | Gold 5220S |
Intel® | Xeon® | Gold 5220T |
Intel® | Xeon® | Gold 5222 |
Intel® | Xeon® | Gold 6208U |
Intel® | Xeon® | Gold 6209U |
Intel® | Xeon® | Gold 6210U |
Intel® | Xeon® | Gold 6212U |
Intel® | Xeon® | Gold 6222V |
Intel® | Xeon® | Gold 6226 |
Intel® | Xeon® | Gold 6226R |
Intel® | Xeon® | Gold 6230 |
Intel® | Xeon® | Gold 6230N |
Intel® | Xeon® | Gold 6230R |
Intel® | Xeon® | Gold 6230T |
Intel® | Xeon® | Gold 6238 |
Intel® | Xeon® | Gold 6238L |
Intel® | Xeon® | Gold 6238T |
Intel® | Xeon® | Gold 6240 |
Intel® | Xeon® | Gold 6240L |
Intel® | Xeon® | Gold 6240R |
Intel® | Xeon® | Gold 6240Y |
Intel® | Xeon® | Gold 6242 |
Intel® | Xeon® | Gold 6242R |
Intel® | Xeon® | Gold 6244 |
Intel® | Xeon® | Gold 6246R |
Intel® | Xeon® | Gold 6248 |
Intel® | Xeon® | Gold 6248R |
Intel® | Xeon® | Gold 6250 |
Intel® | Xeon® | Gold 6250L |
Intel® | Xeon® | Gold 6252 |
Intel® | Xeon® | Gold 6252N |
Intel® | Xeon® | Gold 6254 |
Intel® | Xeon® | Gold 6256 |
Intel® | Xeon® | Gold 6258R |
Intel® | Xeon® | Gold 6262V |
Intel® | Xeon® | Gold Gold 5218 |
Intel® | Xeon® | Gold Gold 6238R |
Intel® | Xeon® | Gold6246 |
Intel® | Xeon® | Goldv 6234 |
Intel® | Xeon® | Platinum 8253 |
Intel® | Xeon® | Platinum 8256 |
Intel® | Xeon® | Platinum 8260 |
Intel® | Xeon® | Platinum 8260L |
Intel® | Xeon® | Platinum 8260Y |
Intel® | Xeon® | Platinum 8268 |
